| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Last Month | |
| UMC-ELLIS | 6 | 25 | 67 | 46 | 53 | 76 | 104 | 137 | 208 | 256 | 202 | 262 | 333 | 339 | 94 | 101 |
| UMC-HSL | 26 | 60 | 57 | 78 | 70 | 37 | 55 | 56 | 81 | 48 | 29 | 38 | 39 | 40 | 26 | 37 |
| UMC-LAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMC-VETMED | 0 | 0 | 3 | 1 | 3 | 13 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| UMKC-DENTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UMKC-HSL | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 16 | 6 | 10 | 5 | 4 | 7 | 34 | 4 | 5 |
| UMKC-LAW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMKC-NICHOLS | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 0 |
| UMR-WILSON | 14 | 37 | 26 | 34 | 32 | 49 | 45 | 53 | 60 | 74 | 78 | 48 | 50 | 60 | 36 | 40 |
| UMS-JEFFERSON | 10 | 34 | 18 | 31 | 33 | 29 | 52 | 48 | 29 | 22 | 23 | 30 | 29 | 24 | 41 | 28 |
| Items/Month | 57 | 169 | 178 | 190 | 193 | 204 | 260 | 310 | 387 | 412 | 340 | 386 | 463 | 501 | 202 | 212 |
| % Increase | N/A | 196.49% | 5.33% | 6.74% | 1.58% | 5.70% | 27.45% | 19.23% | 24.84% | 6.46% | -17.48% | 13.53% | 19.95% | 8.21% | -59.68% | -4.72% |
View Ariel and fax items requested
