UMLD CIRCULATION HISTORICAL COMPARATIVE (JANUARY) |
|||||||||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Last Month | |
| UMC | 0 | 4 | 0 | 248 | 365 | 589 | 660 | 769 | 697 | 631 | 657 | 676 | 625 | 601 | 464 | 493 | 348 |
| UMK | 1 | 0 | 0 | 2 | 33 | 32 | 51 | 31 | 73 | 49 | 49 | 46 | 65 | 62 | 46 | 71 | 19 |
| MST | 0 | 44 | 0 | 189 | 142 | 114 | 96 | 102 | 105 | 86 | 102 | 92 | 96 | 74 | 47 | 43 | 31 |
| UMS | 0 | 0 | 0 | 29 | 30 | 38 | 48 | 57 | 65 | 49 | 53 | 40 | 48 | 44 | 35 | 49 | 17 |
| Books/Month | 1 | 48 | 0 | 468 | 570 | 773 | 855 | 959 | 940 | 815 | 861 | 854 | 834 | 781 | 592 | 656 | 415 |
| % Increase | N/A | N/A | N/A | N/A | 21.79% | 35.61% | 10.61% | 12.16% | -1.98% | -13.29% | 5.64% | -0.81% | -2.34% | -6.35% | -24.20% | 10.81% | 58.07% |
