Department Directories
|
Ellis Library
|
|
| ADA Contact - Cindy Cotner | 882-4693 |
| Access Services - Head | 882-7315 |
| Acquisitions - Head | 882-2835 |
| Accounts Payable | 884-8759 |
| Electronic Resources | 884-8909 |
| Gifts | 882-4757 |
| Monograph Orders | 882-9160 |
| Serials Orders | 884-2368 |
| Administrative Offices | 882-4701 |
| Cataloging - Head | 882-0837 |
| Catalog Management | 884-8757 |
| Monograph Cataloging | 882-4814 |
| Retrospective Cataloging | 884-8757 |
| Serials Cataloging | 882-0837 |
| Circulation Desk | 882-3362 |
| Circulation Desk - Head | 882-9158 |
| Copy Service | 882-7262 |
| Current Periodicals (CPRR) | 882-4353 |
| Documents | 882-6733 |
| Electronic Classroom I | 884-7526 |
| Electronic Classroom II | 884-7459 |
| Ellis Auditorium | 882-6834 |
| Ellis Auditorium (Public) | 884-6927 |
| Fines (Circulation) | 882-4072 |
| Friends of the Library | 882-4701 |
| Hours Recording, Ellis | 882-4391 |
| Interlibrary Loan Borrowing | 882-1101 |
| Interlibrary Loan Lending | 882-3224 |
| Library Technology Services | 884-6404 |
| Microform Library | 882-0076 |
| OCLC Use | 882-4814 |
| Personnel (Library) | 882-4701 |
| Physical Processing | 882-7394 |
| Preservation | 882-7394 |
| Receiving Room | 882-2347 |
| Recorded Sound | 882-4835 |
| Reference Department | 882-4581 |
| Reference - Head | 882-9165 |
| Reference Desk | 882-4581 |
| East Reference Staff | 882-6661 |
| West Reference Staff | 882-4692 |
| Reserve Desk | 882-6038 |
| Security Office | 882-4220 |
| Shelving | 884-1613 |
| Shelving - Head | 882-6236 |
| Special Collections | 882-0076 |
| Staff Lounge | 884-2426 |
| Technical Services | 882-4834 |
| West Security Desk | 882-2053 |
|
Branch Libraries
|
|
| Engineering Library & Technology Commons | 882-2379 |
| Geology Library | 882-4860 |
| Health Sciences Access Services | 882-4153 |
| Administrative Office | 882-7033 |
| Information Services | 882-6141 |
| Media Services | 882-8333 |
| Reference Desk | 882-0471 |
| Technical Services | 882-8708 |
| Journalism Library | 882-7502 |
| Missourian Newspaper Library | 882-4876 |
| Law Library | 882-9675 |
| Reference Desk | 884-6362 |
| Math Sciences Library | 882-7286 |
| University Archives | 882-7567 |
| University Depository (UMLD) | 884-1640 |
| Veterinary Medical Library | 882-2461 |
| Ellis Library Administration | 882-8044 |
| Copy Services (Fees Charged) | 884-5004 |
| Interlibrary Loan | 884-4857 |
| Reference | 882-6034 |
| Technical Services | 884-5243 |
| Engineering Library & Technology Commons | 884-4499 |
| Geology Library | 882-5458 |
| Health Sciences Library | 882-5574 |
| Journalism Library | 884-4963 |
| Math Sciences Library | 884-0058 |
| Veterinary Medical Library | 882-2950 |
| University Archives | 884-0027 |
| University Depository (UMLD) | 884-1655 |
|
Other Numbers
|
|
| Academic Support Center | 882-3608 |
| Campus Information | 882-2121 |
| Columbia College | 875-7374 |
| Daniel Boone Library | 443-3161 |
| DoIT Help Desk | 882-5000 |
| Info. Sciences & Learning Tech. | 882-4546 |
| Library Systems Office (LSO) | 882-9805 |
| MOBIUS Consortium Office (MCO) | 882-7233 |
| Locate Phone Numbers | 882-9900 |
| State Historical Society | 882-7083 |
| Stephens College | 876-7182 |
| Time and Temperature | 449-0655 |
| University Police | 882-7201 |
| Weather Information | 442-5171 |
| Western Historical Manuscripts | 882-6028 |