UMLD MERLIN REQUESTS HISTORICAL COMPARATIVE (SEPTEMBER)

 
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Last Month
UMC ELLIS 0 107 243 298 489 554 601 788 537 579 529 536 489 430 310 287
UMC ENGRG 0 3 6 8 12 17 27 25 29 23 24 15 19 21 15 25
UMC GEOLOGY 0 0 0 0 2 1 1 4 9 2 2 0 0 1 2 0
UMC HSL 0 6 13 9 26 50 22 26 23 12 9 28 7 13 21 10
UMC JRNLSM 0 1 4 10 3 8 7 7 17 19 22 71 31 25 12 23
UMC MATH 0 10 7 6 0 6 25 6 10 13 13 9 12 9 11 6
UMC LAW 0 0 0 2 11 3 7 2 6 2 3 0 3 1 1 4
UMC VETMED 0 2 0 0 4 1 2 22 13 4 15 8 5 2 2 12
UMKC HSL 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
UMKC DENTAL 0 0 0 0 0 1 0 1 0 4 1 1 5 0 2 0
UMKC LAW 0 0 0 0 0 4 8 1 1 9 4 3 0 4 1 1
UMKC NCHLS 0 8 16 25 19 65 84 69 47 63 67 67 50 63 66 25
UMR WLSN 0 171 159 104 130 148 121 57 94 101 82 81 95 54 64 50
UMSL JFRSN 0 5 25 20 46 48 64 53 47 57 41 70 50 43 41 17
UMSL BARNES 0 0 4 2 1 2 6 9 8 5 3 7 4 1 8 6
NORTHWEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WILO 0 0 0 0 4 6 10 9 7 4 5 19 6 4 5 2
SOUTHEAST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIDGES 0 0 0 0 1 11 7 14 16 22 14 21 14 21 15 3
QUEST 0 0 0 0 0 3 4 7 13 4 10 7 4 10 4 2
LANCE 0 0 0 0 17 17 15 38 30 52 27 34 36 29 29 5
SLU 0 6 18 37 27 66 59 76 69 52 26 36 23 15 10 10
ARCHWAY 0 0 0 0 3 10 15 8 18 5 12 16 11 8 3 3
SWAN 0 0 0 0 19 32 10 9 6 10 5 8 7 4 5 4
GALAHAD 0 0 0 0 0 5 6 15 11 2 5 6 6 8 7 1
TOWERS 0 0 0 0 0 0 25 28 28 25 20 20 18 28 17 6
ARTHUR 0 0 0 6 9 9 9 19 14 8 22 11 9 9 5 2
WASH U 0 0 7 29 21 41 49 38 25 33 38 35 30 35 21 23
SGCL 0 0 0 0 0 0 12 19 24 28 27 16 32 31 30 17
MRRL 0 0 0 0 0 0 0 0 5 5 0 5 1 4 1 4
Books/Month 0 319 502 556 856 1109 1196 1350 1107 1143 1026 1130 967 873 708 548
% Increase N/A N/A 57.37% 10.76% 53.96% 29.56% 7.84% 12.88% -18.00% 3.25% -10.23% 10.14% -14.42% -9.72% -18.90% 29.20%

 

View UMLD MERLIN/MOBIUS items circulated

View statistics by month

Home