UMLD MERLIN/MOBIUS REQUESTS HISTORICAL COMPARATIVE (AUGUST)

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Last Month
UMC ELLIS 52 115 229 424 474 379 516 644 414 421 285 312 274 287 272 192
UMC ENGRG 5 13 8 16 8 20 19 18 16 20 7 20 26 25 21 8
UMC GEOLOGY 0 2 1 1 0 0 0 2 1 2 0 0 0 0 0 0
UMC HSL 4 10 9 28 9 13 19 14 8 23 19 8 8 10 11 11
UMC JRNLSM 0 1 3 3 2 1 1 8 35 40 8 3 7 23 12 5
UMC MATH 1 4 8 1 8 8 14 8 3 9 18 15 19 6 4 2
UMC LAW 1 0 0 5 13 6 6 4 2 2 2 3 2 4 1 2
UMC VETMED 0 1 6 1 3 1 0 7 10 10 4 9 10 12 3 2
UMKC HSL 0 0 0 1 0 0 1 0 3 0 0 0 0 0 0 0
UMKC DENTAL 0 0 0 0 0 0 0 3 0 0 3 0 0 0 1 0
UMKC LAW 1 0 0 1 0 0 1 8 2 6 0 0 1 1 0 0
UMKC NCHLS 4 7 19 54 29 36 30 28 32 35 49 56 26 25 35 24
UMR WLSN 52 72 124 99 84 66 82 65 44 73 51 48 55 50 35 33
UMSL JFRSN 22 9 22 26 28 21 44 40 47 38 29 24 12 17 23 23
UMSL BARNES 0 1 5 0 0 8 1 6 3 2 4 5 0 6 5 4
NORTHWEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WILO 0 0 0 4 2 2 0 0 10 2 5 7 0 2 6 9
SOUTHEAST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIDGES 0 0 0 0 2 3 5 6 11 4 11 11 4 3 8 5
QUEST 0 0 0 0 2 1 6 4 7 3 5 1 5 2 3 4
LANCE 0 0 0 2 5 7 7 14 7 6 9 5 7 5 7 4
SLU 4 15 25 26 47 45 53 28 23 21 20 19 19 10 9 12
ARCHWAY 0 0 0 2 0 5 3 1 4 8 3 11 3 3 3 6
SWAN 0 0 0 8 14 1 2 8 23 9 14 3 4 4 4 5
GALAHAD 0 0 0 0 3 10 9 5 6 5 7 11 4 1 2 3
TOWERS 0 0 0 0 0 19 12 12 4 23 5 20 19 6 4 10
ARTHUR 0 0 1 2 3 4 11 2 4 10 3 4 3 2 1 1
WASH U 0 0 13 10 33 16 28 31 28 19 25 27 16 23 24 18
SGCL 0 0 0 0 0 0 10 20 14 26 21 27 25 17 36 32
MRRL 0 0 0 0 0 0 0 3 4 5 4 3 3 4 1 6
COOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Christian Cty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2
Camden Cty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Books/Month 146 250 473 714 769 672 880 989 766 822 611 652 552 548 540 427
% Increase N/A 71.23% 89.20% 50.95% 7.70% -12.61% 30.90% 12.38% -22.54% 7.31% -25.67% 6.71% -15.34% -0.72% -1.46% 26.46%

 

View items circulated

 

View statistics by month

Home