UMLD MERLIN/MOBIUS REQUESTS HISTORICAL COMPARATIVE (APRIL)

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 Last Month
UMC ELLIS 52 167 278 482 659 692 793 687 573 631 521 552 446 316 327 303 343
UMC ENGRG 5 4 14 15 12 49 19 14 7 18 18 25 24 12 23 12 12
UMC GEOLOGY 1 0 1 2 0 3 5 0 3 1 1 1 1 0 2 1 0
UMC HSL 4 3 15 18 47 11 26 15 8 13 28 8 14 18 22 8 7
UMC JRNLSM 10 3 2 4 14 10 8 39 20 16 28 58 21 25 6 39 16
UMC MATH 0 4 5 0 0 7 12 12 3 10 9 6 7 11 5 3 0
UMC LAW 0 12 2 11 0 2 4 7 8 3 2 5 5 0 1 0 1
UMC VETMED 0 0 1 0 2 5 2 31 16 12 13 7 4 1 1 3 2
UMKC HSL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
UMKC DENTAL 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 0 1
UMKC LAW 0 9 0 0 0 4 1 0 1 0 1 0 2 1 0 0 0
UMKC NCHLS 0 0 4 18 31 53 34 48 37 37 39 43 37 33 28 37 27
UMR WLSN 70 0 102 90 171 100 78 64 64 74 77 64 65 39 51 46 29
UMSL JFRSN 10 88 22 35 56 53 48 40 63 48 51 54 49 46 33 40 26
UMSL BARNES 0 0 1 7 3 2 5 1 7 2 7 2 2 0 4 4 9
NORTHWEST 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WILO 0 0 0 0 8 2 4 7 6 8 13 7 5 8 10 3 6
SOUTHEAST 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
BRIDGES 0 0 0 0 9 13 16 22 14 13 13 14 10 14 10 7 20
QUEST 0 0 0 0 4 6 8 10 4 15 5 8 4 2 1 5 2
LANCE 0 0 0 0 31 15 33 23 35 12 35 18 15 11 9 5 2
SLU 8 0 14 41 23 62 59 47 42 23 12 27 36 16 22 7 11
ARCHWAY 0 0 0 11 6 11 6 7 11 6 4 11 7 7 9 7 7
SWAN 0 0 0 19 12 5 10 6 2 4 2 9 10 6 9 1 3
GALAHAD 0 0 0 0 0 9 12 6 8 8 8 5 7 5 7 6 3
TOWERS 0 0 0 0 0 26 17 16 15 26 24 13 9 11 12 10 14
ARTHUR 0 0 0 4 10 15 6 14 11 5 8 11 3 4 4 4 5
WASH U 0 2 16 27 28 39 65 41 52 48 38 33 28 24 38 35 17
SGCL 0 0 0 0 0 0 20 14 15 15 20 17 16 18 22 22 27
SLAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MRRL 0 0 0 0 0 0 0 5 2 4 1 3 2 5 6 3 1
COOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian Cty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1
Camden Cty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Books/Month 152 310 477 769 1128 1195 1294 1176 1027 1055 980 1001 829 633 668 613 594
% Increase N/A 103.90% 53.87% 61.22% 46.68% 5.94% 8.28% -9.11% -12.67% 2.73% -7.11% 2.14% -17.18% -23.64% 5.53% -8.23% 3.20%

View Items Circulated

View Statistics by Month 

HOME