UMLD MERLIN/MOBIUS REQUESTS HISTORICAL COMPARATIVE (APRIL)

 
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Last Month
UMC ELLIS 0 52 167 278 482 659 692 793 687 573 631 521 552 472
UMC ENGRG 0 5 4 14 15 12 49 19 14 7 18 18 25 27
UMC GEOLOGY 0 1 0 1 2 0 3 5 0 3 1 1 1 2
UMC HSL 0 4 3 15 18 47 11 26 15 8 13 28 8 12
UMC JRNLSM 0 10 3 2 4 14 10 8 39 20 16 28 58 63
UMC MATH 0 0 4 5 0 0 7 12 12 3 10 9 6 12
UMC LAW 0 0 12 2 11 0 2 4 7 8 3 2 5 2
UMC VETMED 0 0 0 1 0 2 5 2 31 16 12 13 7 4
UMKC HSL 0 0 0 0 0 0 1 0 0 0 0 0 0 0
UMKC DENTAL 0 0 0 0 0 0 0 3 0 0 0 2 0 3
UMKC LAW 0 0 9 0 0 0 4 1 0 1 0 1 0 2
UMKC NCHLS 0 0 0 4 18 31 53 34 48 37 37 39 43 54
UMR WLSN 0 70 0 102 90 171 100 78 64 64 74 77 64 70
UMSL JFRSN 0 10 88 22 35 56 53 48 40 63 48 51 54 52
UMSL BARNES 0 0 0 1 7 3 2 5 1 7 2 7 2 6
NORTHWEST 0 0 0 0 0 0 0 0 0 0 1 0 0 0
WILO 0 0 0 0 0 8 2 4 7 6 8 13 7 5
SOUTHEAST 0 0 0 0 0 0 0 0 0 0 2 0 0 0
BRIDGES 0 0 0 0 0 9 13 16 22 14 13 13 14 26
QUEST 0 0 0 0 0 4 6 8 10 4 15 5 8 9
LANCE 0 0 0 0 0 31 15 33 23 35 12 35 18 27
SLU 0 8 0 14 41 23 62 59 47 42 23 12 27 21
ARCHWAY 0 0 0 0 11 6 11 6 7 11 6 4 11 11
SWAN 0 0 0 0 19 12 5 10 6 2 4 2 9 9
GALAHAD 0 0 0 0 0 0 9 12 6 8 8 8 5 3
TOWERS 0 0 0 0 0 0 26 17 16 15 26 24 13 22
ARTHUR 0 0 0 0 4 10 15 6 14 11 5 8 11 14
WASH U 0 0 2 16 27 28 39 65 41 52 48 38 33 41
SGCL 0 0 0 0 0 0 0 20 14 15 15 20 17 34
MRRL 0 0 0 0 0 0 0 0 5 2 4 1 3 3
Books/Month 0 152 310 477 769 1128 1195 1294 1176 1027 1055 980 1001 1006
% Increase N/A N/A 103.90% 53.87% 61.22% 46.68% 5.94% 8.28% -9.11% -12.67% 2.73% -7.11% 2.14% -0.49%

View Items Circulated

View Statistics by Month 

HOME